Property Attributes
- MLS#1286980
- TypeSingle Family
- Listing Status Pending
- CountyCarroll
- CityEureka Springs
- Neighborhood13-20-26
- Zip72632
- Style
- Year Built2010
- Taxes$ 3609
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4616
- Lot Size144 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience the ultimate in serene country living with this charming log home nestled on 144 acres., but only minutes from shopping. Known as Sycamore Springs. Featuring a spacious shop and a tranquil pond. this property offers endless opportunities for outdoor enjoyment and farming. Behind a gated entrance lies expansive park like grounds which are perfect for hiking, wildlife viewing, or simply relaxing in nature. If you're seeking a peaceful retreat or a corporate getaway, this property provides the perfect balance of rustic charm and modern convenience. Matching Granite throughout the house and it has a Full house surround system. Wisconsin log home inside and out with a 6" insulated wall in between. Outdoor kitchen and a fountain. 40x60 workshop with cement floor, water and electric. Ideal for working, hobbying or storage.
| Price History | |
|---|---|
| 9/12/2025 | Listed $2,500,000 |
| 1/2/2026 | 8$2,300,000 |
| 1/30/2026 | 4$2,200,000 |
| 3/19/2026 | 9$2,000,000 |
| 5/5/2026 | 5$1,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Geothermal |
| Cooling | Central Air,Electric,Geothermal |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Log Home |
| Security Features | Security System |
| Construction Materials | Log Siding |
| Year Built | 2010 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Trails/Paths |
| Additional Parcels Description | 001-07828-000, 001-07637-001 |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 13-20-26 |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Pending |
| Directions | Highway 62 to Cr 306 then county road 309 and property is on right |
| City | Eureka Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Eureka Springs |
| Lot Size Units | Acres |
| Tax Annual Amount | 3609 |
| Virtual Tour | https://youtu.be/Cz0UHiWIe30 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | PT E/2 SE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Granite Counters,Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Not In Subdivision,Outside City Limits |
| Water Source | Well |
| Lot Size Area | 144 |
| Foundation Details | Slab |
| Building Area Total | 4616 |
| Lot Size Acres | 144 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested